| ID | 10110057 |
| Manufacturer/make | MERCEDES BENZ |
| Model | ECLASS |
| Period | 2017.5~ |
| Package | E400 4MATIC COUPE SPORT |
| Body type | 1 |
| Chassisid2 | 238366 |
| Jpy base price | 10,370,000 |
| Date of release | 2017.5 |
| Body size | 4855 x 1860 x 1430 mm |
| Passenger compartment (lxwxh), mm | ----x----x----mm |
| Wheelbase | 2875mm |
| Track front | 1600mm |
| Rear wheels | 1590mm |
| Full weight | 1940kg |
| Number of doors | 2 door |
| Full weight | 1940kg |
| DESCRIPTION | |
| Number of seats | 4 |
| Model | ---- |
| Type | V-type 6 cylinder DOHCツインturbo |
| Bore x course of the piston, mm | 88.0mmx82.1mm |
| Engine size | 2996cc |
| Compression ratio | 10.5 |
| Fuel injection system | 電子制御 type 燃料噴射(直噴) |
| Maximum power hp / t.min. | 333ps(245kW)/5250~6000rpm |
| Maximum torque, nm / rpm | 48.9kg m(480N m)/1600~4000rpm |
| Maximum torque, nm / rpm | 48.9kg m(480N m)/1600~4000rpm |
| Supercharger | Twin-turbo |
| Fuel tank capacity, liters | 66 l |
| Fuel | Unleaded premium gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | AIR BODY CONTROLサスペンション |
| Rear suspension | AIR BODY CONTROLサスペンション |
| Front brake | Ventilated disk |
| Rear brake | Ventilated disk |
| Front wheel | 245/40R19 |
| Rear wheel | 275/35R19 |
| Minimum turning diameter | 5.4m |
| Transmission type | 9AT |
| Drive system | Full-time 4WD |
| Front fog lights | It is not |
| Rear fog lights | Standard |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | Standard |
| Rear spoiler | It is not |
| Rear wiper | It is not |
| Navigation 0 | Standard |
| Navigation 1 | HDD |
| Navigation 2 | AM/FMラジオ |
| Navigation 3 | It is not |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Standard |
| Abs | Standard |
| Trc | It is not |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | Standard |
| Brake assist | Standard |
| Safety body | It is not |
| Ebd | It is not |
| Anti theft device | Standard |
| Additional equipment | 4ESP |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | Standard |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | Standard |
| Power rear seat | It is not |
| Wood panel | Standard |
| Sunroof | Option |
| Alloy wheels | 19 inches standard |
| Folding seat | split |
| Glass with filter | It is not |
| Toned glasses | Standard |